Vegetables Price in Chennai as on today [date]: Check Today’s Vegetable Price in Chennai for Tomato, Onion, Beans, Potato, Brinjal, Cabbage, Carrot, Radish, and so on here.
| Vegetables | Weight | Min Price (Rs) | Max Price (Rs) |
|---|---|---|---|
| Avarai | 1 Kg | 25 | 45 |
| Amla | 1 Kg | 69 | 76 |
| Baby corn | 1 Kg | 62 | 69 |
| Beans | 1 Kg | 50 | 75 |
| Beetroot | 1 Kg | 20 | 22 |
| Bittergourd | 1 Kg | 25 | Oct |
| Brinjal | 1 Kg | 30 | Oct |
| Brinjal – Big | 1 Kg | 30 | 33 |
| Brinjal – Green | 1 Kg | 40 | 45 |
| Butter Beans | 1 Kg | 53 | 58 |
| Cabbage | 1 Kg | 12 | Oct |
| Capscicum – Red | 1 Kg | 150 | 184 |
| Capscicum – Green | 1 Kg | 20 | 50 |
| Carrot | 1 Kg | 35 | 50 |
| Cauliflower | 1 Piece | 15 | Oct |
| Chow Chow | 1 Kg | 16 | 20 |
| Cluster Beans | 1 Kg | 46 | 51 |
| Coconut (Small) | 18 | 25 | |
| Coconut (Big) | 15 | 30 | |
| Cucumber | 1 Kg | 15 | 25 |
| Double Beans | 1 Kg | 50 | 95 |
| Drumstick | 1 Kg | 20 | Oct |
| Garlic – Big (Hills) | 1 Kg | 278 | 307 |
| Garlic – Small (Country) | 1 Kg | 240 | 328 |
| Ginger | 1 Kg | 110 | 120 |
| Green Peas | 1 Kg | 48 | 53 |
| Green Chilli | 1 Kg | 25 | 30 |
| Karunai Kizhangu | 1 Kg | 15 | 35 |
| Kovakkai | 1 Kg | 25 | 30 |
| Ladies Fingers | 1 Kg | 20 | 45 |
| Mango – Raw | 1 Kg | 20 | 35 |
| Maravalli Kizhangu | 1 Kg | 50 | 56 |
| Noolkol | 1 Kg | 15 | Oct |
| Onion – Big | 1 Kg | 15 | 22 |
| Onion – Small | 1 Kg | 25 | 45 |
| Onion – White | 1 Kg | 53 | 65 |
| Peerkangai | 1 Kg | 39 | 43 |
| Potato | 1 Kg | 25 | 35 |
| Potatoes – Baby | 1 Kg | 60 | 66 |
| Radish | 1 Kg | 20 | 22 |
| Senaikizhangu | 1 Kg | 55 | 60 |
| Seppankizhangu | 1 Kg | 29 | 32 |
| Snake Gourd | 1 Kg | 20 | Oct |
| Bottle Gourd | 1 Kg | 28 | 30 |
| Tomato – Bangalore | 1 Kg | 23 | 32 |
| Tomato – Local | 1 Kg | 23 | 32 |
| Vazhai Poo | 1 Piece | 20 | 26 |
| Vazhai Thandu | 1 Piece | 10 | Jun |
| Yellow Pumpkin | 1 Kg | 20 | 22 |
Check out Bangalore Vegetable Price List
